Switch to Community Power Electricity
We require the below information to enable us to set up and manage your new account.
"*" indicates required fields
Our Tariffs
Standard Variable Rate_CP_23 | ||
Standard Unit Rate c/kWh | Excluding VAT | Including VAT |
24hr | 26.42 c/KWh | 28.80 c/kWh |
Day | 30.35 c/KWh | 33.08 c/kWh |
Night | 17.57 c/kWh | 19.15 c/kWh |
Standing Charge (Urban) | ||
Per Day | €0.60c | €0.65c |
Total Per Year | €219.00 | €238.71 |
Standing Charge (Rural) | ||
Per Day | €0.70c | €0.76c |
Total Per Year | €255.50 | €278.50 |
Smart SST_DG1_CP_23 | ||
Smart SST Unit Rate c/KWh | Excluding VAT | Including VAT |
Day | 30.35 c/KWh | 33.08 c/kWh |
Night | 17.57 c/kWh | 19.15 c/kWh |
Peak | 36.55 c/KWh | 39.84 c/KWh |
Standing Charge (Urban) | ||
Per Day | €0.60c | €0.65c |
Total Per Year | €219.00 | €238.71 |
Standing Charge (Rural) | ||
Per Day | €0.70c | €0.76c |
Total Per Year | €255.50 | €278.50 |
Our Tariffs
Standard Variable Rate_CP_23 | ||
Standard Unit Rate c/kWh | Excluding VAT | Including VAT |
24hr | 26.42 c/KWh | 28.80 c/kWh |
Day | 30.35 c/KWh | 33.08 c/kWh |
Night | 17.57 c/kWh | 19.15 c/kWh |
Standing Charge (Urban) | ||
Per Day | €0.60c | €0.65c |
Total Per Year | €219.00 | €238.71 |
Standing Charge (Rural) | ||
Per Day | €0.70c | €0.76c |
Total Per Year | €255.50 | €278.50 |
Smart SST_DG1_CP_23 | ||
Smart SST Unit Rate c/KWh | Excluding VAT | Including VAT |
Day | 30.35 c/KWh | 33.08 c/kWh |
Night | 17.57 c/kWh | 19.15 c/kWh |
Peak | 36.55 c/KWh | 39.84 c/KWh |
Standing Charge (Urban) | ||
Per Day | €0.60c | €0.65c |
Total Per Year | €219.00 | €238.71 |
Standing Charge (Rural) | ||
Per Day | €0.70c | €0.76c |
Total Per Year | €255.50 | €278.50 |
New Customer - Terms & Conditions
New Customer credit risk evaluation policy & associated deposits / payment options
As a Community Owned Supply Company, Community Power is keen to minimise the risk of bad debts and to protect our existing customer base who pay their bills as per our terms and conditions. Community Power requires new residential customers or customers taking over a new account (move-in) to comply with one of the following options:
Payment options and deposits for new accounts:
New customers switching their supply to Community Power who upload their most recent invoice showing good standing from their current supplier can sign-up to pay invoices by Direct Debit.
New customers signing up for a new account without history of electricity supply will need to provide a Security Deposit of €300.00 payable by Direct Debit upon completion of this application. These customers can sign-up to pay invoices by Direct Debit. The security deposit is refundable to the account after 14 months consecutively timely payments.
Customers returning to Community Power with good credit history with Community Power may request to waive deposit.
Business Quote Form
Please submit your Business details below and we will get back to you with a Quote.