Standard Variable Rate_CP_23 | ||
Standard Unit Rate c/kWh | Excluding VAT | Including VAT |
24hr | 26.42 c/KWh | 28.80 c/kWh |
Day | 30.35 c/KWh | 33.08 c/kWh |
Night | 17.57 c/kWh | 19.15 c/kWh |
Standing Charge (Urban) | ||
Per Day | €0.60c | €0.65c |
Total Per Year | €219.00 | €238.71 |
Standing Charge (Rural) | ||
Per Day | €0.70c | €0.76c |
Total Per Year | €255.50 | €278.50 |
Smart SST_DG1_CP_23 | ||
Smart SST Unit Rate c/KWh | Excluding VAT | Including VAT |
Day | 30.35 c/KWh | 33.08 c/kWh |
Night | 17.57 c/kWh | 19.15 c/kWh |
Peak | 36.55 c/KWh | 39.84 c/KWh |
Standing Charge (Urban) | ||
Per Day | €0.60c | €0.65c |
Total Per Year | €219.00 | €238.71 |
Standing Charge (Rural) | ||
Per Day | €0.70c | €0.76c |
Total Per Year | €255.50 | €278.50 |
Tariff Table Samplebarry@bosmedia.ie2024-03-05T21:21:03+00:00