Standard Variable Rate_CP_23 | ||
Standard Unit Rate c/kWh | Excluding VAT | Including VAT |
24hr | 30.38 c/KWh | 33.11 c/kWh |
Day | 31.85 c/KWh | 34.72 c/kWh |
Night | 19.49 c/kWh | 21.24 c/kWh |
Standing Charge (Urban) | ||
Per Day | €0.69c | €0.75c |
Total Per Year | €251.85 | €274.52 |
Standing Charge (Rural) | ||
Per Day | €0.80c | €0.88c |
Total Per Year | €293.83 | €320.27 |
Smart SST_DG1_CP_23 | ||
Smart SST Unit Rate c/KWh | Excluding VAT | Including VAT |
Day | 31.85 c/KWh | 34.72 c/kWh |
Night | 19.49 c/kWh | 21.24 c/kWh |
Peak | 36.55 c/KWh | 39.84 c/KWh |
Standing Charge (Urban) | ||
Per Day | €0.69c | €0.75c |
Total Per Year | €251.85 | €274.52 |
Standing Charge (Rural) | ||
Per Day | €0.80c | €0.88c |
Total Per Year | €293.83 | €320.27 |
Tariff Table Samplebarry@bosmedia.ie2024-03-05T21:21:03+00:00