Standard Variable Rate_CP_23 | ||
Standard Unit Rate c/kWh | Excluding VAT | Including VAT |
24hr | 36.66 c/KWh | 39.96 c/kWh |
Day | 38.43 c/KWh | 41.89 c/kWh |
Night | 23.52 c/kWh | 25.64 c/kWh |
Standing Charge (Urban) | ||
Per Day | €0.76c | €0.83c |
Total Per Year | €277.07 | €302.01 |
Standing Charge (Rural) | ||
Per Day | €0.89c | €0.97c |
Total Per Year | €323.37 | €352.36 |
Smart SST_DG1_CP_23 | ||
Smart SST Unit Rate c/KWh | Excluding VAT | Including VAT |
Day | 38.43 c/KWh | 41.89 c/kWh |
Night | 23.52 c/kWh | 25.64 c/kWh |
Peak | 40.48 c/KWh | 44.12 c/KWh |
Standing Charge (Urban) | ||
Per Day | €0.76c | €0.83c |
Total Per Year | €277.07 | €302.01 |
Standing Charge (Rural) | ||
Per Day | €0.89c | €0.97c |
Total Per Year | €323.37 | €352.36 |
Tariff Table Samplebarry@bosmedia.ie2024-03-05T21:21:03+00:00